馬達功率 | 減速比 | 型號 |
1/3 | VRSF-3B-50 | |
1/5 | VRSF-5B-50 | |
1/9 | VRSF-S9B-50 | |
1/15 | VRSF-15B-50 | |
50 | 1/20 | VRSF-20B-50 |
1/25 | VRSF-25B-50 | |
1/35 | VRSF-35C-50 | |
1/45 | VRSF-45C-50 | |
1/81 | VRSF-81C-50 | |
1/3 | VRSF-3B-100 | |
1/5 | VRSF-5B-100 | |
1/9 | VRSF-S9B-100 | |
1/15 | VRSF-15B-100 | |
100 | 1/20 | VRSF-20B-100 |
1/25 | VRSF-25B-100 | |
1/35 | VRSF-35C-100 | |
1/45 | VRSF-45C-100 | |
1/81 | VRSF-81D-100 | |
1/3 | VRSF-3B-200 | |
1/5 | VRSF-5B-200 | |
1/9 | VRSF-S9C-200 | |
200 | 1/15 | VRSF-15C-200 |
1/20 | VRSF-20C-200 | |
1/25 | VRSF-25C-200 | |
1/45 | VRSF-45D-200 | |
1/35 | VRSF-35C-200 | |
1/81 | VRSF-81E-200 | |
1/3 | VRSF-3B-400 | |
1/5 | VRSF-5C-400 | |
1/9 | VRSF-S9C-400 | |
400 | 1/15 | VRSF-15C-400 |
1/20 | VRSF-20C-400 | |
1/25 | VRSF-25C-400 | |
1/35 | VRSF-35D-400 | |
1/45 | VRSF-45E-400 | |
1/3 | VRSF-3C-750 | |
1/5 | VRSF-5C-750 | |
1/9 | VRSF-S9D-750 | |
750 | 1/15 | VRSF-15D-750 |
1/20 | VRSF-20D-750 | |
1/25 | VRSF-25D-750 | |
1/35 | VRSF-35E-750 | |
1/45 | VRSF-45E-750 |
免責聲明:以上所展示的信息由企業(yè)自行提供,內容的真實性、準確性和合法性由發(fā)布企業(yè)負責。中國減速機信息網對此不承擔任何保證責任。 | |
友情提醒:為保障您的利益,建議優(yōu)先選擇會員。 |